The project supports a free educational programme for the children (street kids, poor students, vulnerable children and centres for orphans) and disabled people. The project focuses on orphans, disabled people, garbage children and poor children from indigent families who have many children to support. The Life Skills Project assists indigent families in finding a way out of the trap of poverty by taking care of their children, feeding them and providing them with life skills in ACODO’s orphanage.
Free Life Skills Programme - Provides local children that are unable to afford the government school fees with the opportunity of a free education. All the subjects are taught by the voluntary teachers from many countries around the world. Children from ages 6 to 17 are taught a variety of subjects including English, Japanese, Korean and German. The school has 1450 students who attend the school each day from 6:00 am to 8:00 pm, Monday to Friday. Due to the local tourist industry, 90% of the jobs available in Siem Reap require English to be spoken. The children are very enthusiastic about learning and very much appreciate hearing English being taught and spoken by the volunteers. Volunteers - Assist the local teaching staff as well as teach foreign languages.
1. Siem Reap and Odor Meanchey Life-Skills Development Institution (SR-and-OM-LSDI)
LSDI is aimed at improving life-skills education to vulnerable groups like poor students/people, street/poor children, orphans and the disabled. The life-skills education programme is categorised as Management and Leadership, Business and Commerce, Marketing Management, Accounting and Finance, Administration, Computer Courses and English, Korean, Japanese, and German Courses, Hotel and Tourism, Restaurant and Bar, Front Office, Hotel Accounting, etc. LSDI is established one in Siem Reap and another in Odor Meanchey province. The LSDI Siem Reap is titled OM-LSDI and LSDI Siem Reap is titled OM-LSDI.
SR-LSDI is located in Group 14, Tropangses Village, Kokchork Commune, Siem Reap District, and Siem Reap province and OM-LSDI is located in at Group 09, Chhuk Village, Samrong Commune, Samrong District, and Odor Meanchey province. They have been providing these life-skills education service to 1,450 trainees and 1,250 trainees who have come from previous places in Siem Reap and Odor Meanchey provinces.
SR-LSDI and OM-LSDI have planned to establish in two provincial towns to admit vulnerable groups from illiterate people, poor students/people, street/poor children, orphans and the disabled in 16 districts of Siem Reap and Odor Meanchey provinces. Based on the results of a survey covering the targeted districts, the illiterate people, poor students/people, street/poor children, orphans and the disabled total 43,030 from the 771,568 live in and around Siem Reap and total 39,739 from the 177,487 live in Odor Meanchey province. The SR-and-OM-LSDI will target these numbers to provide formal and informal education services through designing curriculums and arranging suitable classes to satisfy these numbers. However, SR-and-OM-LSDI can only admit those aged from 6 to 64 of the illiterate people to study in the SR-and-OM-LSDI based on financial limitations. The poor students who are from remote areas can be admitted to stay in SR-and-OM-LSDI until they graduate from their courses as well. Despite the age limit in the SR-and-OM-LSDI's policies above, some of the old illiterate men and women will be considered for the provision of handicraft classes at the SR-and-OM-RVTC.
Since SR-and-OM-LSDI has been set up it has broadened the children’s curriculums relating to Khmer Literature, Mathematics, etc. by sending them to public school in both provinces mentioned above.
- Selecting the illiterate children aged of 6 up to 17 out off 6,480 and 13,769 people, so that they are provided with literacy training classes and life-skill classes through SR-and-OM-LSDI programmes.
- Selecting some of the illiterate old men and women aged of 18 up to 25 out off 36,550 and 25,970 people who are transferred to improve handicraft skills at the RVTC and to raise income generated through the RVTC and IFS approaches.
- During the provision of handicraft skills at the RVTC in both provinces; illiterate men and women aged of 26 - 64 out off 36,550 and 25,970 people will be assisted to find employment through LSDI mechanism and networking.
2. Means of Participation
All activities of the LSDI, RVTC and IFS are initiated in response to the felt needs of the vulnerable groups, poor/street children, orphans, vagabonds and the disabled. Initially, LSDI, RVTC and IFS staff will help the target groups to organize themselves in planning, creating, and managing business transactions to ensure their families’ economic situations. The RVTC will assist the vulnerable groups, poor/street children, orphans, vagabonds and the disabled in raising incomes by generating activities through RVTC approaches. The LSDI, RVTC and IFS will assist with technical and financial aid. In the later stages, when the beneficiaries obtain more practical experience and knowledge, they are expected gradually to take over more of their responsibilities and to mobilise more of their technical and financial resources until they gain self-sustainability.
3. Life-Skills Training Programme
Table 1: Life-Skills Development Institution Siem Reap (SR-LSDI) |
Types of Training | Duration | Participants | 2008-2009 | 2009-2010 | 2010-2011 |
| 1. Non-Formal Education/Literacy Class |
NFE/Literacy Classes Vulnerable Group to illiteracy | 6 months | female male | 2010 (67%) 990 (33%) | 2010 (67%) 990 (33%) | 2010 (67%) 990 (33%) |
| Total | Adults | 3,000 | 3,000 | 3,000 |
| 2. Skill Courses |
| English | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Japanese | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Korean | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| German | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
Management /Leadership | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Accounting/Finance | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Environment Education | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Computer Course | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Restaurants and Bars | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Front Office | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Hotel Accounting | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Food and Beverage | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Craft | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Marketing Management | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Administration | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Banking/Saving | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Health Care Education | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| International Relation | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Human Rights Education | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Law | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Total | Adults | 3,000 | 3,000 | 3,000 |
| 3. Integrated Programme Education |
| Health Care Education | | Poor students Poor Children Disabled people | 1640 220 160 | 3040 300 220 | 5480 360 300 |
| Human Rights Education | | Poor students Poor Children Disabled people | 1640 220 160 | 3040 300 220 | 5480 360 300 |
| Environment Education | | Poor students Poor Children Disabled people | 1640 220 160 | 3040 300 220 | 5480 360 300 |
Table 2: Life-Skills Development Institution Odor Meanchey (OM-LSDI) |
Types of Training | Duration | Participants | 2008-2009 | 2009-2010 | 2010-2011 |
| 1. Non-Formal Education/Literacy Class |
NFE/Literacy Classes Vulnerable Group to illiteracy | Per year | female male | 2010 (67%) 990 (33%) | 2010 (67%) 990 (33%) | 2010 (67%) 990 (33%) |
| Total | Adults | 3,000 | 3,000 | 3,000 |
| 2. Skill Courses |
| English | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Japanese | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Korean | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| German | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Management / Leadership | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Accounting/Finance | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Environment Education | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Computer Course | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Restaurants and Bars | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Front Office | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Hotel Accounting | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Food and Beverage | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Craft | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Marketing Management | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Administration | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Banking/Saving | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Health Care Education | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| International Relation | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Human Rights Education | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Law | 120 hours | Poor students Poor Children Disabled people | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) | 90 (60%) 45 (30%) 15 (10%) |
| Total | Adults | 3,000 | 3,000 | 3,000 |
| 3. Integrated Programme Education |
| Health Care Education | | Poor students Poor Children Disabled people | 1640 220 160 | 3040 300 220 | 5480 360 300 |
| Human Rights Education | | Poor students Poor Children Disabled people | 1640 220 160 | 3040 300 220 | 5480 360 300 |
| Environment Education | | Poor students Poor Children Disabled people | 1640 220 160 | 3040 300 220 | 5480 360 300 |